| Jahr | Modell | Zyl. | Typ | B x H | ccm | Vergaser | Getriebe | Zündung |
| 1906 | Matchless-JAP | 2 | OHV | 120 x 120 | 2714 | ? | Fixed Gear | ? |
| 1907 | 2 ¾ hp Matchless-Givaudan | 1 | ? | 76 x 76 | 345 | ? | ? | ? |
| 3 ½ hp Matchless | OHV | 85 x 76 | 432 | Brown & Barlow | Stanley-Dermatine Belt | Coil & Accumulator | ||
| Matchless-JAP | 85 x 60 | 340 | ? | ? | ? | |||
| Matchless-JAP | 2 | 120 x 120 | 2714 | ? | Fixed Gear | ? | ||
| Matchless-JAP | 1 | ? | ? | 431 | ? | ? | ? | |
| 1908 | 2 ¾ hp Matchless-Givaudan | 1 | ? | 76 x 76 | 345 | ? | ? | ? |
| 3 ½ hp Matchless | OHV | 85 x 76 | 432 | ? | ? | ? | ||
| 7hp Matchless-JAP | 2 | 85 x 60 | 680 | ? | ? | ? | ||
| 8hp Matchless-JAP | AIV | 76 x 95 | 862 | ? | ? | ? | ||
| Matchless-JAP | OHV | 120 x 120 | 2714 | ? | Fixed Gear | ? | ||
| 1909 | 5hp Matchless-JAP | 2 | OHV | 85 x 65 | 738 | Longguemare | Shamrock-Gloria Belt | Bosch Magneto |
| 7hp Matchless-JAP | 85 x 85 | 964 | ? | ? | ? | |||
| 8hp Matchless-JAP | AIV | 76 x 95 | 862 | ? | ? | ? | ||
| 1910 | 5hp Matchless-JAP | 2 | OHV | 85 x 58.5 | 664 | ? | Single Gear Belt | ? |
| Matchless-JAP | ? | 658 | ? | ? | ||||
| Matchless-JAP | ? | 976 | ? | ? | ? | |||
| Matchless-JAP | ? | ? | 770 | ? | ? | ? | ||
| Matchless-JAP | OHV | ? | 666 | ? | ? | ? | ||
| 1911 | 5hp Matchless-JAP | 2 | OHV | 85 x 58.5 | 664 | Amac | Single Gear Belt | Bosch Magneto |
| 7hp Matchless-JAP | 85 x 85 | 964 | ? | ? | ? | |||
| 8hp Matchless-JAP | ? | 90 x 77.5 | 986 | ? | ? | ? | ||
| Matchless-JAP | 1 | ? | 90 x 77.5 | 493 | ? | ? | ? | |
| Matchless-JAP | 2 | OHV | 76 x 64 | 580 | ? | 6-ratio Belt Drive | ? | |
| Matchless-JAP | 1 | ? | ? | 290 | ? | ? | ? | |
| Matchless-JAP | 2 | ? | ? | 967 | ? | ? | ? | |
| Matchless-JAP | OHV | 90 x 78.4 | 998 | ? | ? | ? | ||
| Matchless-JAP | 1 | ? | 297 | ? | 3-Speed Armstrong | ? | ||
| 1912 | 7hp Matchless-JAP | 2 | OHV | 85 x 85 | 964 | ? | ? | ? |
| Matchless-JAP | ? | 974 | ? | ? | ? | |||
| Matchless-JAP | 90 x 78.4 | 998 | ? | 6-ratio Grandua Gear | ? | |||
| Matchless-JAP | ? | 666 | ? | ? | ? | |||
| 1913 | 5hp Matchless-JAP | 2 | OHV | 85 x 58.5 | 664 | ? | ? | ? |
| 7hp Matchless-JAP | 85 x 85 | 964 | ? | ? | ? | |||
| 8hp Matchless-JAP | 90 x 77.5 | 986 | ? | ? | ? | |||
| Matchless-JAP | 1 | 90 x 78.4 | 499 | ? | ? | ? | ||
| Matchless-JAP | 2 | ? | 744 | ? | ? | ? | ||
| Matchless-JAP | OHV | ? | 666 | ? | ? | ? | ||
| Matchless-JAP | 1 | 90 x 77.5 | 493 | ? | ? | ? | ||
| Matchless-JAP w/ sidecar | 2 | ? | 742 | ? | ? | ? | ||
| Matchless-MAG | OHV | 64 x 77 | 495 | ? | ? | ? | ||
| 1914 | 8hp Matchless-JAP | 2 | OHV | 90 x 77.5 | 986 | ? | ? | ? |
| Matchless-MAG | 64 x 77 | 495 | ? | ? | ? | |||
| 1919 | Matchless-MAG | 2 | OHV | 82 x 94 | 993 | ? | ||
| Matchless-MAG | 70 x 64.5 | 496 | Claudel-Hobson | ? | ? | |||
| 1922 | Matchless-MAG | 2 | OHV | 70 x 64.5 | 496 | ? | ? | ? |
| Matchless-MAG | 82 x 94 | 993 | ? | ? | ? | |||
| 1923 | Matchless-MAG | 2 | OHV | 82 x 94 | 993 | ? | ? | ? |
| 1924 | Matchless-MAG | 2 | OHV | 82 x 94 | 993 | ? | ? | ? |
| 1925 | Matchless-MAG | 2 | OHV | 82 x 94 | 993 | ? | ? | ? |
| Model L/R (Matchless) | 1 | OHC | 69 x 93 | 347 | ? | Sturmey-Archer 3-Gang | ? | |
| 1926 | Model L/R (Matchless) | 1 | OHC | 69 x 93 | 347 | ? | Sturmey-Archer 3-Gang | ? |
| 1927 | Model L/R (Matchless) | 1 | OHC | 69 x 93 | 347 | ? | Sturmey-Archer 3-Gang | ? |
| 1928 | Model L/R2 (Matchless) | 1 | OHC | 69 x 93 | 347 | ? | Sturmey-Archer 3-Gang | ? |
| 1929 | Model L/R2 (Matchless) | 1 | OHC | 69 x 93 | 347 | ? | Sturmey-Archer 3-Gang | ? |
| Model T/R (Racing) | OHV | 69 x 93 | 348 | ? | ? | |||
| Model V/2 (Racing) | 85.7 x 85.7 | 495 | ? | ? | ||||
| 1930 | R/6 | 1 | OHV | 62,5 x 80 | 246 | ? | Sturmey-Archer 3-Gang | Lucas MagDyno |
| T/S2 | 69 x 93 | 347 | ? | |||||
| V/3 | 85,5 x 85,5 | 495 | ? | |||||
| 1931 | C/S | 1 | OHV | 85,5 x 85,5 | 495 | ? | Sturmey-Archer 4-Gang | Lucas MagDyno |
| D/S | 62,5 x 80 | 246 | ? | |||||
| Silver Hawk | 4 | OHC | 50,8 x 73 | 593 | ? | Lucas Coil Ignition | ||
| 1932 | C/S | 1 | OHV | 85,5 x 85,5 | 495 | ? | Sturmey-Archer 4-Gang | Lucas MagDyno |
| D/5, Export, Competition | SV | 82,5 x 93 | 498 | ? | Burman 3-Gang | ? | ||
| D/S | OHV | 62,5 x 80 | 246 | ? | Sturmey-Archer 3-Gang | Lucas MagDyno | ||
| Silver Hawk | 4 | OHC | 50,8 x 73 | 593 | ? | Sturmey-Archer 4-Gang | Lucas Coil Ignition | |
| 1933 | 33/B Silver Hawk | 4 | OHC | 50,8 x 73 | 593 | ? | Sturmey-Archer 4-Gang | Lucas Coil Ignition |
| 33/CS | 1 | OHV | 85,5 x 85,5 | 495 | ? | Lucas MagDyno | ||
| 1934 | 34/CS | 1 | OHV | 85,5 x 85,5 | 495 | ? | Sturmey-Archer 4-Gang | Lucas MagDyno |
| 34/D2 | 62,5 x 80 | 246 | ? | Burman 4-Gang | ||||
| 34/D3 | 69 x 93 | 347 | ? | |||||
| 34/D80 Sports 500 | 82,5 x 93 | 498 | ? | |||||
| Silver Hawk | 4 | OHC | 50,8 x 73 | 593 | ? | Sturmey-Archer 4-Gang | Lucas Coil Ignition | |
| 1935 | 35/B Silver Hawk | 4 | OHC | 50,8 x 73 | 593 | ? | Sturmey-Archer 4-Gang | Lucas Coil Ignition |
| 35/CS | 1 | OHV | 85,5 x 85,5 | 495 | ? | Lucas MagDyno | ||
| 35/D80 Sports 500 | 82,5 x 93 | 498 | AMAL | Burman 4-Gang | ||||
| 35/F4 Sports 250 | 62,5 x 80 | 246 | ? | Lucas Coil Ignition | ||||
| 1936 | 36/G3C | 1 | OHV | 69 x 93 | 347 | AMAL | Burman 4-Gang | Lucas Magneto |
| 36/G80C | 82,5 x 93 | 498 | ||||||
| 1937 | 37/G2MC „Clubman Special“ | 1 | OHV | 62,5 x 80 | 246 | AMAL | Burman 4-Gang | Lucas Magneto |
| 37/G3C „Clubman Special“ | 69 x 93 | 347 | ||||||
| 37/G80C „Clubman Special“ | 82,5 x 93 | 498 | ||||||
| 37/G90C „Super Clubman Special“ | ||||||||
| 1938 | 38/G2MC „Clubman Special“ | 1 | OHV | 62,5 x 80 | 246 | AMAL | Burman 4-Gang | Lucas Magneto |
| 38/G3C „Clubman Special“ | 69 x 93 | 347 | ||||||
| 38/G80C „Clubman Special“ | 82,5 x 93 | 498 | ||||||
| 1939 | 39/G2MC „Clubman Special“ | 1 | OHV | 62,5 x 80 | 246 | AMAL | Burman 4-Gang | Lucas Magneto |
| 39/G3C „Clubman Special“ | 69 x 93 | 347 | ||||||
| 39/G90C „Clubman Special“ | 82,5 x 93 | 498 |
© 2023 by Ralf Lehmann